Traveler and partner care
Support Desk Operations
Coordinate ticket queues, regional support, service-level targets, escalations, ownership, and help-center quality.
Open tickets
238
42 new today
First response
12 min
Within target
SLA risk
26
Due within 1 hour
Operational trend
Relative static prototype indicators
Attention center
4 critical escalations
Safety and account-access cases require attention.
26 tickets near SLA
Regional ownership should be reassigned if delayed.
Resolution time
6.4 hrs
Rolling median
CSAT
92%
Sample satisfaction rate
Self-service
41%
Help-center resolution share
Support escalation queue
Tickets ordered by urgency, SLA risk, and ownership.
| Item | Context | Status | Region | Owner | Updated | Action |
|---|---|---|---|---|---|---|
Traveler safety concern SUP-8831 | Request REQ-5781 / immediate review | Critical priority | Thailand | Safety desk | 2 min ago | |
Partner listing visibility SUP-8825 | Sponsored label not visible on mobile | Assigned High priority | Spain | Marketplace support | 14 min ago | |
Buddy verification question SUP-8819 | Document resubmission guidance | In progress Medium priority | India | Buddy support | 28 min ago | |
Currency display issue SUP-8801 | Regional formatting question | Open Medium priority | Japan | Product support | 43 min ago | |
Account access recovery SUP-8788 | Traveler email confirmation | Resolved Low priority | United States | Account support | 1 hr ago |
